FOCUS SDI Monitor
5-inch Daylight Viewable monitor with Full-Size SDI input. Professional grade camera-top monitor and Tilt Arm.
Daylight Viewable 5-inch Touchscreen
The FOCUS is the camera-top monitor many shooters have been waiting for. With a light and compact form factor, the FOCUS is bright enough to see and sharp enough to pull focus.
- 800 nits bright
- 5-inch, 1280x720, 294 PPI
- More pixels per inch than retina displays
Big Production Value for Small Camera Setups
The FOCUS is an ideal camera-top monitor for DSLR and mirrorless camera shooters because the Sony L Series battery powering the monitor, can also power the camera. With a battery adapter cable, the FOCUS extends camera run-time as much as 4x, while providing a more useable display.
- Auxiliary power out to DSLR and mirrorless cameras
- Micro HDMI input with port protection
- ⅛ stereo headphone jack
- 6 watt power draw
Access To Professional Features
Waveform, False Color, Focus Assist, 3D LUTs, and Pixel Zoom are just a few professional software tools at your fingertips with the SmallHD FOCUS. Thanks to an intuitive user interface we’re calling Swipe OS, interacting and managing these powerful tools has never been easier.
Convenient Mounting
Every FOCUS monitor will ship with a cold shoe mounted Tilt Arm. Shooters will have a secure way to position their monitor while maintaining a low profile.
- Allows the FOCUS to tilt 180 degrees for viewing convenience
- Secure and lightweight mounting via shoe adapter or ¼” 20
- Includes a shoe mount of its own for accessories like microphones
- Ships with every FOCUS monitor
Display
Panel Type | IPS Touchscreen |
Size Diagonal | 5 |
Resolution | 1280x720 |
Pixel Density (PPI) | 294 |
Aspect Ratio | 16:9 |
Active Area | 5 |
Brightness | 800 nits |
Color Gamut | 70% NTSC |
Color Depth | 10-bit processing |
Viewing Angle | 160 Degrees |
Backlight Type | White LED |
Adjustable Backlight | Yes |
Temperature Adaptive Color | No |
Input Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | RGB/YCC 4:2:2 and 4:4:4, 1080p60, 1080i60,1080i59.94,1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25 , 1080pSF29.97, 720p60, 720p59.94, 720p50 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | Not Supported |
Component | Not Supported |
Composite | Not Supported |
Audio | SDI |
Output Signal Types/Formats
3G-SDI | Not Supported |
HD-SDI | Not Supported |
SD-SDI | Not Supported |
HDMI | Not Supported |
Component | Not Supported |
Composite | Not Supported |
Audio | Stereo Out (headphones) |
Connector Type
HDMI | 1x Micro-HDMI Input |
Audio | ⅛” Stereo mini-jack |
Power In | 1x Sony L-Style Battery slot |
Power Out | Barrel (3.5mm outer, 1.1mm inner) barrel output for powering cameras via camera specific adaptor. |
USB | 1x Micro-USB for future use |
Controls
Primary Control Interface | Capacitive Touchscreen |
Record/Capture | Capture Tool |
Data I/O
Storage | SD Card for Image Capture / Overlay, LUT Loading, Firmware Upgrades |
Wireless | Compatible with SmallHD BTR1 Wireless Remote |
Power
Connector Type | 1x Sony L-Style Battery slot, 1x barrel connector for powering camera |
Voltage | 6.0 - 8.4V |
Power Consumption | 5.04W |
Recommended Power Supply | Battery Only Device |
Overload Protection | Yes |
Battery Chemistry | Li-ion |
Output Voltage (VDC) | Mirrors Input Voltage from battery |
Battery Capacity (mAh) | 2000mAh - 6300mAh |
Battery Charging Time (hours) | Monitor does not support the charging of batteries |
Environmental
Compliance | CE, FCC, IC |
Operating Temperature | 32F to 158F |
Screen Protection | Ships with UltraClear Screen Protector |
Height | 3.34" (8.48cm) |
Width | 5.24" (13.31cm) |
Depth/Length | .98" (2.49cm) |
Weight (Item Only without battery) | 6.6oz (187.11g) |
Weight (Packaged) | 4.17oz (118.22g) |
Mount Points | (3) ¼-20 thread points (top, bottom, & right side) |
Software
Pixel Zoom (type) | 2x & 4x with smooth pan via pinch zoom gesture |
Frame Guides | Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Underscan Only |
Anamorphic De-Squeeze | 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Automatic or Manual Control |
Image Flip (Manual/Automatic) | Automatic or Manual Control |
Focus Assist (Colors) | User Adjustable Color Style and Intensity |
Peaking | User Adjustable Intensity |
False Color | Spectrum, Arri Style and Fully User Customizable |
Zebra | Dual - User Configurable |
Waveform | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
PIP | No |
RGB Parade | Fully User Customizable |
Histogram | Luma & RGB Style |
Horizon Indicator | No |
Image Capture | With Dedicated Button and Image Gallery |
Custom LUTS | Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu |
LUT Creation | No |
LUT Downstream | Applied on Output Preview Page |
LUT Import | Via SD Card or USB Storage Device |
Image Overlay | Opacity Slider and Blink Setting |
Blue Only | No |
Audio Meters | Up to 8 channel |
Ships With
- FOCUS SDI Camera-Top Monitor
- Tilt Arm
- UltraClear Screen Protector
- FOCUS Cable Clips - 4
- 24-inch Thin SDI Cable
- thin and flexible full size BNC cable for SDI signals
- length = 24-inches
- outer diameter: 2.75mm
- Micro USB to Micro USB 12" Cable
Power: Sony L Series Battery (Not Included)
Shop with Confidence
Live “Videoguys” available to help. Call us at 800-323-2325 or use Live Chat below