503 UltraBright Sony L Kit
1080p 5-inch LCD Monitor with 2200 nits Brightness
The Brightest 5-inch monitor available with HDR Preview, Waveform, 3D LUT support and 12v Lemo power + Sony L battery bracket.
- Model: MON-503U
- Input: 2-SDI, HDMI
- Output: SDI, HDMI
- Display: 5-inch, 1920x1080, 2200nits, Gorilla Glass
- Power Consumption: 11 watts
- Weight: 15 oz
Bundle Includes:
- 503 UltraBright On-Camera Monitor
- Sony L battery bracket
- Sunhood Cage
- Neoprene Sleve for 6-7 inch monitors
- Ultra Matte Screen Protector
- LEMO to Bare Wire
- 12-inch thin SDI Cable
- 24-inch thin SDI Cable
- 48-inch thin SDI Cable
Display
Panel Type | IPS LCD |
Size Diagonal | 5 |
Resolution | 1920 x 1080 |
Pixel Density (PPI) | 443 ppi |
Aspect Ratio | 16:9 |
Active Area | 4.9 |
Brightness | 2200 nits |
Contrast | 1000:1 |
Color Gamut | 100% Rec 709 |
Color Depth | 10-Bit Color Intelligence Engine |
Viewing Angle | 170 degrees Typical |
Backlight Type | White LED |
Adjustable Backlight | Yes |
Viewfinder (EVF)
Variable Field of View | range |
Input Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Audio | HDMI & SDI - Monitor through Speakers in Front Bezel or Through Headphone Jack - Metering up to 8 channels |
Output Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60,720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Audio | HDMI & SDI - Incoming Audio Stream is sent downstream via HDMI or SDI connection |
Connector Type
SDI | 1x 3g Input, 1x 3g Output |
HDMI | 1x Input, 1x Output |
Component | Not Supported |
Composite | Not Supported |
Audio | 1x ⅛” Headphone Jack |
Power In | 1x Locking LEMO 2-pin Connector |
USB | 1x Micro USB |
Controls
Primary Control Interface | Joystick Navigation, Dedicated Back/Power Button. 2 Additional User Assignable Function Buttons |
Data I/O
Storage | SD Card for LUTs, Captured Images, Image Overlays, Firmware Upgrades, Profile Saving. |
USB | USB port supports storage devices for LUTs, Captured Images, Image Overlays, Profile Saving |
Power
Connector Type | 1x Locking LEMO 2-pin Connectors: for Power Input |
Voltage | With DV Battery Plate: 6.0 - 8.4V 7.2V Nominal With High Voltage Battery Plate: 12 - 34V 14.4V Nominal With Lemo Input: 12 - 34V Max |
Power Consumption | 11 watts |
Recommended Power Supply | Included |
Overload Protection | Yes |
Environmental
Compliance | FCC, IC, CE, RoHS |
Operating Temperature | 0 - 100 degrees F |
Storage Temperature | -4 - 120 degrees F |
Screen Protection | AR Coated Gorilla Glass Optical Bonding on Panel |
Height | 3.36" (8.53cm) |
Width | 6.16" (15.65cm) |
Depth/Length | 1.13" (2.87cm) |
Weight (Item Only without battery) | 15.2oz (430.91g) |
Weight (Packaged) | 38oz (1077.28g) |
Mount Points | 1 ¼”-20 Thread on Top of Monitor, 1x ¼”-20 Thread on Bottom of Monitor, 1x ¼”-20 Thread on back of Monitor @ Bottom Center |
Software
Pixel Zoom (type) | 2x & 4x with smooth pan via pinch zoom gesture |
Frame Guides | Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Underscan Only |
Anamorphic De-Squeeze | 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Automatic or Manual Control |
Image Flip (Manual/Automatic) | Automatic or Manual Control |
Cross Conversion | Yes: HDMI → SDI & SDI → HDMI |
Focus Assist (Colors) | User Adjustable Color Style and Intensity |
Peaking | User Adjustable Intensity |
False Color | Spectrum, Arri Style and Fully User Customizable |
Zebra | Dual - User Configurable |
Waveform | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
PIP | No |
RGB Parade | Fully User Customizable |
Histogram | Luma & RGB Style |
Horizon Indicator | No |
Image Capture | With Dedicated Button and Image Gallery |
Custom LUTS | Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu |
LUT Creation | No |
LUT Downstream | Applied on Output Preview Page |
LUT Import | Via SD Card or USB Storage Device |
Image Overlay | Opacity Slider and Blink Setting |
Blue Only | No |
Audio Meters | Up to 8 channel |
- CBL-SGL-BNC-BNC-MM-THIN-12
- CBL-SGL-BNC-BNC-MM-THIN-24
- CBL-SGL-BNC-BNC-MM-THIN-48
- CBL-PWR-LEMO-BARE-72
- ACC-SLEEVE-7
- ACC-SP-503-MATTE
- ACC-SP-503-MATTE
- PWR-ADP-UB-SONY
- ACC-HOOD-503U
- MON-503U
Shop with Confidence
Live “Videoguys” available to help. Call us at 800-323-2325 or use Live Chat below