Sorry, this item is no longer available
Epiphan Pearl™ is a family of production video switchers with live streaming and recording capability.
Use the built-in scaler and video mixer to create custom picture in picture layouts from up to four HD video sources. Record your videos while simultaneously streaming four 1080p video streams at 30 fps.
The Pearl Family
- Epiphan Pearl™: For portable live production. Includes a hard-shell carrying case.
- Epiphan Pearl™ Rackmount: All the same features of Pearl, designed for installation in a rack.
- Epiphan Pearl™ Rackmount Twin: Two completely independent Pearl systems for high density rack installation.
All three models have the same capture, streaming and recording capabilities. Use these lists to see the unique aspects of each system. For full technical specifications, see our tech specs.
Pearl
- One Pearl system
- Rear power button
- 1 TB HDD
- 2 rear USB ports
- Portable with custom carry case
Pearl Rackmount
- One Pearl system
- Front power button
- 512 GB SSD
- 2 Rear USB ports and 1 front USB port
- 2U rackmount format with integrated power supply
*Pearl Rackmount Twin
- (2x) 1 Independent Pearl systems
- (2x) 1 Front power buttons
- (2x) 1 512 GB SSDs
- (2x) 2 Rear USB ports and 1 front USB port
- 2U rackmount format with 2 integrated power supplies
*Pearl Rackmount Twin is comprised of two completely independent Pearl systems, therefore has double the number of every input, output and component that Pearl and Pearl Rackmount have.
**Pearl Rackmount Twin is comprised of two independent Pearl systems; each system is comprised of the items listed below.
Video Inputs | Connectors | (2) SDI (2) HDMI™ / DVI1 (2) VGA |
||
Resolutions | HDMI/DVI/SDI up to 1920×1200 Custom HDMI/VGA modes VESA modes: 640×480 to 2048×2048 (or 2650×1600) |
|||
HD Video Format Options | 3G-SDI; HD-SDI; SD-SDI; DVI single link; HDMI; VGA: R, G, B plus separate HSync and VSync signals; R, G, B plus CSYNC signal; R, G, B with Sync-on-Green synchronization |
|||
Audio Input | Connectors | (2) ¼” left/right balanced TRS audio SDI audio HDMI audio |
||
Video Display | Screen | Video confidence monitoring through on-board touch screen | ||
Video Output Ports | Connectors | (2) Mini DisplayPort with audio for local video display or larger confidence monitoring | ||
Audio Output | Connectors | 3.5 mm audio jack for audio confidence monitoring with speakers or headphones | ||
Built-in Display | Front touch screen display for live switching, confidence monitoring, quick configuration, system information and recording control | |||
Video Switching | Layout switching during live streaming and recording using the touch screen or the web UI | |||
Video Encoding | Video Codecs | H.264, MPEG-4, Motion JPEG | ||
Video Bit Rates | 100 – 9,999 kbit/sec | |||
Key Frame Intervals | Programmable | |||
Color Resolution | 4:2:0 | |||
Output Frame Size | Configurable up to 3840×2160 | |||
Frame Rates (per output stream) | Capacity for four simultaneous 1080p output streams at 30 fps, or two at 60 fps. 4k frame size at a lower frame rate. | |||
Audio Encoding | Audio Codecs (stereo or mono) |
Encoder | Bitrate | Sample Frequencies |
MP3 | 64-192kbps | 22 kHz, 44 kHz, 48 kHz | ||
PCM | – | 22 kHz, 44 kHz, 48 kHz | ||
AAC | 64-192kbps | 16 kHz, 22 kHz, 44 kHz, 48 kHz | ||
Network Interfaces | Connector | (1) 10/100/1000 Ethernet RJ45 | ||
Streams | FLV, ASF, MJPEG, MPEG-TS, | |||
RTSP over TCP/UDP | ||||
Publish to Streaming Server / CDN (RTMP, RTSP) | ||||
HLS – Native Apple HTTP stream for iPad, iPhone and iPod Touch | ||||
Multicast Streams | RTP, MPEG-TS & RTP and MPEG-TS over UDP | |||
Network Discovery / Announce | UPnP, SAP | |||
Video/Audio Recording and File Management | Internal Storage2 | Portable model: 1 TB HDD Rackmount models: 512 GB SSD |
||
Automatically removes oldest recordings from internal storage as space is required. | ||||
File maintenance through admin interface (Web UI) | ||||
Local Storage | Automatic or manual copy to local USB drives via the 2 rear-mounted USB 2.0 ports (rackmount models have an additional front-mounted USB 2.0 port) | |||
Network Storage | FTP server and FTP client capabilities (automatic and manual) | |||
SFTP, SCP, RSYNC and CIFS synchronization | ||||
Playback and Recorded Formats | Download recorded videos (AVI, MP4, MOV or MPEG-TS) using the Web UI and playback through any compatible player. | |||
Administration | Web UI for full administration. On-screen display and mobile UI for confidence monitoring and simple administration. | |||
API Integration | Included API for integration into existing environments (executed via HTTP or RS-232). RS-232 API integration requires a USB to RS-232 adapter (not included). | |||
Time Synchronization | NTP, TIME (RFC 868), PTP v1 (IEEE-1588-2002 V1) | |||
Product Dimensions | Pearl: 10⅝” x 3¼” x 7⅜” (270 mm x 82 mm x 187 mm) Pearl Rackmount: 19⅝” x 3½” x 10⅝” (498 mm x 89 mm x 270 mm) Pearl Rackmount Twin: 19⅝” x 3½” x 10⅝” (498 mm x 89 mm x 270 mm) |
|||
Product Weight | Pearl: 3.4 lbs (1.54kg) Pearl Rackmount: 12.1 lbs (5.5 kg) Pearl Rackmount Twin: 14.6 lbs (6.6 kg) |
|||
Country of Origin | Made in North America (Canada) |
Now through 10/31/17 if you are making a purchase for use at an Educational Institution or House of Worship, you can save $500 off any Epiphan Pearl or Pearl 2. Order must be accompanied by a school or HOW purchase order or be shipped to a qualifying institution.
Shop with Confidence
Live “Videoguys” available to help. Call us at 800-323-2325 or use Live Chat below