![]() |
|
||
|---|---|---|---|
Pinnacle, Matrox & Canopus are constantly releasing new drivers and utilities that make these cards more powerful and valuable. I'll be updating this chart often over the next few months to keep it current. If you have any questions or comments about this chart please email me videoguy@videoguys.com
| Videoguys' Real-Time comparison Matrix (January 2003) | |||||||
| Brand | Pinnacle | Dazzle | Matrox | Pinnacle | Matrox | Canopus | Avid |
| Model # | DV500 DVD | DPS RTVP | RTX.10 | Pro-ONE RTDV | RTX.100 | DV Storm2 Plus | Xpress DV 3.5 |
| Our Price | $ 499.95 | $ 499.95 | $ 499.95 | $ 799.95 | $ 999.95 | $ 1,299 | $ 1,499 |
| Real-Time Output | DV500 DVD | DPS RTVP | RTX.10 | Pro-ONE RTDV | RTX.100 | DVStorm2 Plus | Xpress DV 3.5 |
| VGA Preview | X | X | X | X | X | X | X |
| Analog Breakout Box | X | X | X | X | X | X | Yes, with dual head graphics card |
| DV / FireWire | X | X | X | ||||
| Real-Time MPEG2 file for DVD | X | X | |||||
| Real-Time Transitions | DV500 DVD | DPS RTVP | RTX.10 | Pro-ONE RTDV | RTX.100 | DVStorm2 Plus | Xpress DV 3.5 |
| Dissolves & 2D wipes | X | X | X | X | X | X | X |
| Page Curl | X | X | X | X | |||
| Picture - In - Picture | X | X | X | X | X | X | |
| PIP w/ 3D Motion | X | X | X | X | |||
| Motion PIP w/ Shadow, Outline & Edge | X | X | X | X | X | ||
| 3D Transitions | X | X | X | X | |||
| Complex Animated 3D FX w/ Graphics & Video | HFX RT | Xplode | |||||
| Keyframeable 3D model objects | HFX RT | Xplode | |||||
| Keyframeable real-time FX | X | X | X | X | X | ||
| Real-Time Filters | DV500 DVD | DPS RTVP | RTX.10 | Pro-ONE RTDV | RTX.100 | DVStorm2 Plus | Xpress DV 3.5 |
| Chroma Keying | X | X | X | ||||
| Blur | X | X | X | ||||
| Ripple | X | X | |||||
| Pan & Zoom | X | X | X | X | X | ||
| Rotate | X | X | X | X | |||
| Crop | X | X | X | X | X | ||
| Cube | X | X | X | ||||
| Custom Masks | X | X | X | ||||
| Image Stabilizer | X | ||||||
| Motion Tracking | X | X | |||||
| Apply 3DFX as filters | X | X | X | ||||
| 2 PIP w/ 3D motion path | X | X | X | ||||
| 3D Transitions on Graphics | X | X | X | ||||
| Real-Time Speed Control | DV500 DVD | DPS RTVP | RTX.10 | Pro-ONE RTDV | RTX.100 | DVStorm2 Plus | Xpress DV 3.5 |
| Speed Control | X | X | X | X | X | X | |
| Field Based Speed Control | X | X | X | X | X | ||
| Reverse Speed | X | X | X | X | |||
| Video layers w/ real-time speed control | 3 | 2 | 2 | 2 | 2 | 4 | |
| Real-Time Color Correction | DV500 DVD | DPS RTVP | RTX.10 | Pro-ONE RTDV | RTX.100 | DVStorm2 Plus | Xpress DV 3.5 |
| Basic image processing | X | X | X | X | X | X | X |
| Advanced image processing | X | X | X | X | X | ||
| RGB Color Correction | X | X | X | X | X | ||
| Image Control Parameters | 7 | 9 | 18 | 20 | 25 | ||
| Auto White Balance | X | X | X | ||||
| Color Matching | X | ||||||
| Vector Scope | X | X | |||||
| Keyframeable Color Correction | X | X | X | X | |||
| Video layers w/ real-time color correction | 3 | 2 | 2 | 2 | 5 | 4 | |
| Multiple Real-Time Layers | DV500 DVD | DPS RTVP | RTX.10 | Pro-ONE RTDV | RTX.100 | DVStorm2 Plus | Xpress DV 3.5 |
| Maximum Video Layers | 2 | 3 | 2 | 2 | 2 | 5 | 4 |
| Maximum Combined Video + Graphic Layers | 2 | 5 | 4 | 4 | 4 | 10 | 5 |
| Total Combined Layers of Video, Graphics & Filters | 2 | 5 | 12 | 10 | 16 | 15 | 5 |
| Real-Time Fitlers & FX on 2 layers simultaneously | X | X | X | X | X | X | |
| 2 PIP over animated background | X | X | X | X | |||
| Multi Layerd 3D Compositing | X | X | X | X | |||
| View background layers while applying Filters & PIP | X | X | X | X | |||
| Real-Time 3D Motion PIP w/ color correction on same layer | X | X | X | X | |||
| Real-Time 3D Motion PIP w/ Slo-Mo on same layer | X | X | X | X | |||
| Premiere 6.5 Optimization | DV500 DVD | DPS RTVP | RTX.10 | Pro-ONE RTDV | RTX.100 | DVStorm2 Plus | Xpress DV 3.5 |
| Adobe Certified | X | X | X | X | X | X | N/A |
| Real-Time Audio Mixer | X | X | X | X | X | X | N/A |
| Real-Time Premiere FX | X | 60 | 60 | N/A | |||
| JKL Shortcuts | X | X | X | X | X | N/A | |
| Single Frame AVI | X | X | N/A | ||||
| Real time graphics support | X | X | X | N/A | |||
| Accelerated 3D Rendering | X | X | X | X | X | N/A | |
| Accelerated DV Output | X | X | Real-Time | Real-Time | Real-Time | N/A | |
| Accelerated web export | X | X | X | N/A | |||
| Real-Time Titling | DV500 DVD | DPS RTVP | RTX.10 | Pro-ONE RTDV | RTX.100 | DVStorm2 Plus | Xpress DV 3.5 |
| Real-Time Titling Software | TitleDekoRT | Premiere 6.5 | Premiere 6.5 | TitleDekoRT | Premiere 6.5 | Premiere 6.5 | Xpress DV |
| Basic Titling | X | X | X | X | X | X | X |
| Real-time Background Preview | X | X | X | X | X | X | X |
| Real-Time TV Preview | X | X | X | ||||
| 3D Motion Titling | X | X | X | ||||
| DVD Creation | DV500 DVD | DPS RTVP | RTX.10 | Pro-ONE RTDV | RTX.100 | DVStorm2 Plus | Xpress DV 3.5 |
| Authoring Software | Impression DVD SE | DVD Complete | DVDit! LE w/ SE upgrade | Impression DVD Pro | DVDit! LE w/ SE Upgrade | DVD Workshop SE | DVDit! SE |
| MPEG1 Encoding Software | TREX | Ligos | TREX | Ligos | SoftMPEG | ||
| Re-Edit MPEG2 files | X | X | X | X | |||
| Real-Time MPEG2 capture | X | X | X | ||||
| MPEG2 Export for DVD (1x= real-time, 2x = twice as long) |
1.2x | 2X | 2x | 1.2x | Real-Time | Real-Time | 1.2x |
| Burn DVD from timeline | X | ||||||
| DV Acquisition | DV500 DVD | DPS RTVP | RTX.10 | Pro-ONE RTDV | RTX.100 | DVStorm2 Plus | Xpress DV 3.5 |
| Batch Capture | X | X | X | X | X | X | X |
| Capture Utility | DV Tools | Premiere | Media Tools | DV Tools | Media Tools | Canopus | Xpress DV |
| Scan & Capture | X | X | X | X | X | ||
| Single Pass Scan & Capture | X | X | X | ||||
| Capture over 4GB file size | X | X | X | X | X | X | X |
| Multi-Stream Capture | 3 | ||||||
| Photo Grab | X | X | X | X | |||
| Bundled Software | DV500 DVD | DPS RTVP | RTX.10 | Pro-ONE RTDV | RTX.100 | DVStorm2 Plus | Xpress DV 3.5 |
| NLE Software | Premiere 6.5 | Premiere 6.5 | Premiere 6.5 | Premiere 6.5 | Premiere 6.5 | Premiere 6.5 & Strom Edit | Xpress DV |
| Titler | TitleDekoRT | Premiere | Premiere | TitleDekoRT | Premiere | Premiere | Graffiti Ltd |
| 2D & Organic FX | Alpha Magic | Pixelan Spices | Alpha Magic | Pixelan Spices | Xplode | ||
| 3D FX Software | HFX | BFX Ltd | Flex 3D | HFX RT | Flex 3D | Xplode | |
| DVD Authoring Software | Impression DVD SE | DVD Complete | DVDit! LE | Impression DVD Pro | DVDit! LE | DVD Workshop | DVDit! SE |
| Audio Software | QuickTracks | QuickTracks | QuickTracks | QuickTracks | QuickTracks | QuickTracks | |
| After Effects WYSIWYG Plug-In | YES | YES | YES | ||||
| CPU & OS Support | DV500 DVD | DPS RTVP | RTX.10 | Pro-ONE RTDV | RTX.100 | DVStorm2 Plus | Xpress DV 3.5 |
| P4 Optimized | X | X | X | X | X | X | X |
| Athlon | X | X | X | X | X | X | X |
| Laptop Compatible | X | X | |||||
| Dual Processor Support | X | X | X | X | X | X | X |
| Dual Processor Optimized | X | X | X | ||||
| Videoguys Minimum Recommended CPU | 800 Mhz | 1.8 Ghz | 2.2 Ghz | 1 Ghz | 2.2 Ghz | Dual 1.4 Ghz or 1.8 Ghz | 1.4 Ghz |
| Recommended RAM | 256 | 512 | 512 | 256 | 512 | 768 | 512 |
| Win98 & ME | X | ||||||
| Win2k | X | X | X | X | X | ||
| XP | X | X | X | X | X | X | X |
The Electronic Mailbox 800 323-2325 Instant Product Locator
Click here to learn more about the Real Deal advantage of The Electronic Mailbox |
|---|
What's New |
Home videoguys.com |
The DTV Handbook On Line |
The DVD Cookbook On Line |
Monthly Specials|
Product Index |
Article Index |
VIP Specials |
Videoguys' Insider |
Tech Support |
FTP Drivers |
Free Software |
Catalog request Form |
Secure Order Form |
Jump Page |